Motor ID:2WZ-TV | PowerBox Nitro | |
Without PowerBox | Tuning | Increase |
Performance in kW 40 kW | 51 kW | + 28% |
Performance in HP 54 HP | 69 HP | + 28% |
Torque 130 Nm | 166 Nm | + 28% |
Performance chart | Performance chart Chiptuning | |
Fuel saving | up to 1.0 liter per 100km |
Technical | |
Processor | STM32F103 (72 Mhz) |
Core size | 32bit |
Map editing | 90 Mio. |
Adjustable performance | ![]() |
Engine Safe System | ![]() |
Remote Control | ![]() |
Housing | Aluminum (heat-resistant) |
Dimensions | 8,4 cm x 6,4 cm x 1,9 cm |
Safety is very important for CPA Chiptuning. Therefore, all areas in which a sensible data transfer takes place are secured by using SSL encryption by GeoTrust.
© 2017 PerformaPlus - All rights reserved. All logos and trademarks are the property of their respective producer
PerformaPlus uses cookies to ensure the best possible online experience.
By continuing to browse the site, you agree to the use of cookies.